loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 63.99 5.10 1.82
Equity-Zomato Ltd Mar 31, 2024 49.17 3.92 10.10
Equity-HDFC Bank Mar 31, 2024 47.06 3.75 -19.56
Reverse Repo-TREPS Mar 31, 2024 44.51 3.55 20.48
Equity-ICICI Bank Mar 31, 2024 43.73 3.49 6.34
Equity-IndusInd Bank Mar 31, 2024 42.71 3.41 1.24
Equity-Reliance Industr Mar 31, 2024 40.12 3.20 4.15
Equity-NTPC Mar 31, 2024 38.62 3.08 5.76
Equity-Tata Motors Mar 31, 2024 37.23 2.97 12.28
Equity-TCS Mar 31, 2024 36.82 2.94 9.85
Equity-Kaynes Tech Mar 31, 2024 35.79 2.85 1.44
Equity-Hitachi Energy Mar 31, 2024 34.86 2.78 17.57
Equity-Oil India Mar 31, 2024 34.51 2.75 40.74
Equity-Bharti Airtel Mar 31, 2024 33.79 2.69 4.95
Equity-Jindal Stain. Mar 31, 2024 31.25 2.49 20.40
Equity-Ratnamani Metals Mar 31, 2024 30.74 2.45 -4.46
Equity-Ajanta Pharma Mar 31, 2024 29.00 2.31 90.55
Equity-Linde India Mar 31, 2024 27.24 2.17 14.60
Equity-Titan Company Mar 31, 2024 26.61 2.12 10.73
Equity-Federal Bank Mar 31, 2024 26.29 2.10 1.97
Equity-H P C L Mar 31, 2024 26.16 2.09 125.89
Equity-Axis Bank Mar 31, 2024 26.18 2.09 -1.92
Equity-B H E L Mar 31, 2024 25.97 2.07 62.52
Equity-Cholaman.Inv.&Fn Mar 31, 2024 25.45 2.03 -2.33
Equity-Phoenix Mills Mar 31, 2024 25.05 2.00 14.81
Equity-Home First Finan Mar 31, 2024 25.14 2.00 -8.83
Equity-Punjab Natl.Bank Mar 31, 2024 24.88 1.98 20.82
Equity-Cummins India Mar 31, 2024 24.05 1.92 109.69
Equity-Bosch Mar 31, 2024 24.03 1.92 27.42
Equity-Mahindra Life. Mar 31, 2024 23.89 1.90 4.57
Equity-Nestle India Mar 31, 2024 23.60 1.88 17.72
Equity-Power Fin.Corpn. Mar 31, 2024 19.51 1.56 -2.17
Equity-GMR Airports Inf Mar 31, 2024 19.58 1.56 11.09
Equity-Alembic Pharma Mar 31, 2024 17.13 1.37 42.64
Equity-Sun Pharma.Inds. Mar 31, 2024 17.02 1.36 14.25
Equity-Coforge Mar 31, 2024 16.51 1.32 -55.98
Equity-RBL Bank Mar 31, 2024 14.42 1.15 -7.77
Equity-Indian Bank Mar 31, 2024 14.32 1.14 187.05
Equity-HCL Technologies Mar 31, 2024 13.89 1.11 -2.06
Equity-Mrs Bectors Mar 31, 2024 13.93 1.11 -6.28
Equity-Radico Khaitan Mar 31, 2024 12.96 1.03 -46.29
Equity-BSE Mar 31, 2024 12.58 1.00 0.00
Equity-Angel One Mar 31, 2024 10.66 0.85 -35.12
Equity-Tata Comm Mar 31, 2024 10.55 0.84 0.00
Equity-Union Bank (I) Mar 31, 2024 9.98 0.80 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 9.51 0.75 0.00
Equity-Mphasis Mar 31, 2024 8.96 0.71 0.00
Equity-Craftsman Auto Mar 31, 2024 4.31 0.34 -78.56